Oil companies almost always refuse to divulge the chemical soup they use for fracking, but in California they're forced to. From deep inside a Conservation Department report comes this list.
>>> "Well Stimulation Treatment: First Annual Report," California Department of Conservation: Division of Oil, Gas, and Geothermal Resources, Dec 31, 2015, pages 60-68. [PDF link]
Table 67: Top 20 Chemical Constituents used in WST by Frequency of Use
Constituent Name | CAS Number | Times Used for WST |
Crystalline silica: Quartz (SiO2) | 14808-60-7 | 1071 |
Diatomaceous Earth, Calcined | 91053-39-3 | 850 |
Guar Gum | 9000-30-0 | 712 |
2-Methyl-4-Isothiazolin-3-One | 2682-20-4 | 664 |
Crystalline Silica: Cristobalite | 14464-46-1 | 664 |
Magnesium Chloride | 7786-30-3 | 664 |
Magnesium Nitrate | 10377-60-3 | 664 |
5-Chloro-2-Methyl-4-Isothiazolin-3-One | 26172-55-4 | 663 |
Ammonium Persulfate | 7727-54-0 | 661 |
Hemicellulase Enzyme Concentrate | 9025-56-3 | 657 |
Ethylene Glycol | 107-21-1 | 655 |
2-Butoxy-1-Propanol | 15821-83-7 | 648 |
Isotridecanol, ethoxylated | 9043-30-5 | 648 |
Paraffinic Petroleum Distillate | 64742-55-8 | 648 |
Petroleum Distillates | 64742-47-8 | 648 |
1-Butoxy-2-Propanol | 5131-66-8 | 647 |
Sodium Hydroxide | 1310-73-2 | 645 |
Sodium Tetraborate Decahydrate | 1303-96-4 | 608 |
Phosphonic Acid | 13598-36-2 | 528 |
Nitrilotris (Methylene Phosphonic Acid) | 6419-19-8 | 527 |
Source: Interim Well Stimulation Database, WST Disclosures Index, operator disclosures
Table 68: Chemical Constituents used in WST by Constituent Name
Constituent Name | CAS Number | Times Used for WST |
1, 2, 3 - Propanetriol | 56-81-5 | 7 |
1,2,3-Trimethylbenzene | 526-73-8 | 12 |
1,2,4,5-Tetrabromobenzene | 636-28-2 | 1 |
1,2,4-Trimethylbenzene | 95-63-6 | 6 |
1,2-benzisothiazolin-3-one | 2634-33-5 | 7 |
1,2-Diiodobenzene | 615-42-9 | 1 |
1,3,5-Tribromobenzene | 626-39-1 | 1 |
Constituent Name | CAS Number | Times Used for WST |
1,3,5-Trimethylbenzene | 108-67-8 | 6 |
1,4-Dibromobenzene | 106-37-6 | 1 |
1-bromo-3,5-dichlorobenzene | 19752-55-7 | 1 |
1-Bromo-4-iodobenzene | 589-87-7 | 1 |
1-Butoxy-2-Propanol | 5131-66-8 | 647 |
1-Chloro-4-Iodobenzene | 637-87-6 | 1 |
1-Eicosene | 3452-07-1 | 13 |
1-Hexadecene | 629-73-2 | 19 |
1-Iodonaphthalene | 90-14-2 | 1 |
1-Methoxy-2-Propanol | 107-98-2 | 2 |
1-Octadecene | 112-88-9 | 19 |
1-Tetradecene | 1120-36-1 | 20 |
2,2 Dibromo-3-nitrilopropionamide | 10222-01-2 | 9 |
2,2`,2"-nitrilotriethanol | 102-71-6 | 29 |
2,2'-oxydiethanol | 111-46-6 | 28 |
2,4,5-Tribromotoluene | 3278-88-4 | 1 |
2,4,6-Tribromotoluene | 6320-40-7 | 1 |
2,4-Dibromomesitylene | 6942-99-0 | 1 |
2,5-Dibromothiophene | 3141-27-3 | 1 |
2,7-Naphthalenedisulfonic acid, 3-hydroxy-4-[(4-sulfor-1-naphthalenyl) azo] -, trisodium salt | 915-67-3 | 1 |
2,7-Naphthalenedisulfonic acid, 5-(acetylamino) -4-hydroxy-3-[(2- methoxyphenyl) azo] -, disodium salt | 6625-46-3 | 1 |
2-Bromonaphthalene | 580-13-2 | 1 |
2-Butoxy-1-Propanol | 15821-83-7 | 648 |
2-butoxyethanol | 111-76-2 | 1 |
2-ethylhexan-1-ol | 104-76-7 | 30 |
2-hydroxy-N,N,N-trimethylethanaminium chloride | 67-48-1 | 7 |
2-hydroxytrimethylene,bis(trimethylammonium) dichloride | 55636-09-4 | 382 |
2-Iodobiphenyl | 2113-51-1 | 1 |
2-Methyl-4-Isothiazolin-3-One | 2682-20-4 | 664 |
2-Monobromo-3-nitrilopropionamide | 1113-55-9 | 10 |
2-Propenoic acid, polymer with sodium phosphinate | 129898-01-7 | 29 |
Constituent Name | CAS Number | Times Used for WST |
3,5-Dibromotoluene | 1611-92-3 | 1 |
3-aminopropyl (sileanetriol) | 58160-99-9 | 11 |
4-Chlorobenzophenone | 134-85-0 | 1 |
4-Iodo-o-Xylene | 31599-61-8 | 1 |
4-Iodotoluene | 624-31-7 | 1 |
5-Chloro-2-Methyl-4-Isothiazolin-3-One | 26172-55-4 | 663 |
5-Iodo-m-Xylene | 22445-41-6 | 1 |
9-Bromophenanthrene | 573-17-1 | 1 |
Acetic acid | 64-19-7 | 56 |
Acetic acid, potassium salt | 127-08-2 | 29 |
Acetyl Triethyl Citrate | 77-89-4 | 12 |
Acid Phosphate Ester | 9046-01-9 | 1 |
Acrylamide acrylate copolymer | 9003-06-9 | 1 |
Acrylonitrile | 107-31-1 | 1 |
Alcohol, C11-14, ethoxylated | 78330-21-9 | 29 |
Alcohol, C7-9-iso, C8, ethoxylated | 78330-19-5 | 26 |
Alcohol; C9-11-iso; C10; ethoxylated | 78330-20-8 | 1 |
Alcohol; C9-C11; Ethoxylated | 68439-46-3 | 1 |
Alcohols, C12-16, ethoxylated | 68551-12-2 | 6 |
Alcohols, C14-C15, ethoxylated | 68951-67-7 | 19 |
Aldehyde | 104-55-2 | 2 |
Aldol | 107-89-1 | 2 |
Alkyl (c10-c14) alcohols, ethoxylated | 66455-15-0 | 29 |
Alkylaryl sulfonate | 68584-27-0 | 6 |
Alkylbenzene sulfonate compd. with 2-propanamine | 68584-25-8 | 9 |
Alkylbenzene sulfonate compd. with triethanolamine | 68584-24-7 | 9 |
Aluminum chloride, hexahydrate | 7784-13-6 | 1 |
Aluminum Needles | 7429-90-5 | 1 |
Aluminum Oxide | 1344-28-1 | 5 |
Aluminum Silicate | 1302-76-7 | 1 |
Amine Salts | 54300-24-2 | 2 |
Amines, hydrogenated tallow alkyl, acetates | 61790-59-8 | 16 |
Constituent Name | CAS Number | Times Used for WST |
Ammonium acetate | 631-61-8 | 3 |
Ammonium bifluoride | 1341-49-7 | 2 |
Ammonium chloride | 12125-02-9 | 68 |
Ammonium fluoride | 12125-01-8 | 18 |
Ammonium Persulfate | 7727-54-0 | 661 |
Ammonium; diallyldimethyl-; chloride; polymers | 26062-79-3 | 1 |
Ampicillin | 69-53-4 | 11 |
Bentonite, benzyl(hydrogenated tallow alkyl) dimethylammonium stearate complex | 121888-68-4 | 1 |
Benzoic acid | 65-85-0 | 3 |
Benzyldimethylammonium chloride | 122-18-9 | 1 |
Benzyllauryldimethylammonium chloride | 139-07-1 | 1 |
Boric Acid (H3BO3) | 10043-35-3 | 63 |
Calcium chloride | 10043-52-4 | 30 |
Calcium magnesium sodium phosphate frit | 65997-18-4 | 7 |
Caprylamidopropyl betaine | 73772-46-0 | 9 |
Cationic polymethacrylamide | 86706-87-8 | 2 |
Chlorous acid, sodium salt | 7758-19-2 | 3 |
Choline Chloride | 67-48-1 | 4 |
Citric Acid | 77-92-9 | 85 |
Citrus terpenes | 94266-47-4 | 21 |
Cocamidopropyl betaine | 61789-40-0 | 9 |
Cocamidopropylamide oxide | 68155-09-9 | 9 |
Copper dichloride | 7447-39-4 | 18 |
Corundum | 1302-74-5 | 3 |
Crosslinked PO/EO-block polymer | 68123-18-2 | 30 |
Crystalline Silica: Cristobalite | 14464-46-1 | 664 |
Crystalline silica: Quartz (SiO2) | 14808-60-7 | 1071 |
Cumene | 98-82-8 | 6 |
D-Glucitol | 50-70-4 | 2 |
Diammonium peroxidisulphate | 7727-54-0 | 7 |
Diatomaceous Earth, Calcined | 91053-39-3 | 850 |
Constituent Name | CAS Number | Times Used for WST |
Dicoco dimethyl quaternary ammonium chloride | 61789-77-3 | 30 |
Diethanolamine | 111-42-2 | 4 |
Dimethylbenzylmyristylammonium chloride | 139-08-2 | 1 |
Dioctyl sulfosuccinate sodium salt | 577-11-7 | 30 |
Disodium Ethylene Diamine Tetra Acetate (impurity) | 139-33-3 | 1 |
Disodium octaborate tetrahydrate | 12008-41-2 | 6 |
D-limonene | 5989-27-5 | 20 |
Dodecylbenzene sulfonic acid | 27176-87-0 | 4 |
Enzyme | 37288-54-3 | 11 |
Erythorbic Acid | 89-65-6 | 7 |
Ethanol | 64-17-5 | 11 |
Ethoxylated Alcohol | 68131-39-5 | 1 |
Ethoxylated alcohol | 68439-45-2 | 1 |
Ethoxylated alcohol | 68603-25-8 | 1 |
Ethoxylated Alcohol C12-15 | 68131-39-5 | 21 |
Ethoxylated C11 Alcohol | 34398-01-1 | 1 |
Ethoxylated Castor Oil | 61791-12-6 | 21 |
Ethoxylated hexanol | 68439-45-2 | 7 |
Ethoxylated nonylphenol | 68412-53-3 | 1 |
Ethoxylated propoxylated 4-nonylphenol-formaldehyde resin | 30846-35-6 | 1 |
Ethylene Glycol | 107-21-1 | 655 |
Ethylene glycol monobutyl ether | 111-76-2 | 23 |
Ethylene Glycol Monobutyl Ether (2-Butoxyethanol) | 111-76-2 | 1 |
Ethylene oxide | 75-21-8 | 20 |
Etidronic acid | 2809-21-4 | 1 |
Food red 10 | 3734-67-6 | 1 |
Formaldehyde | 50-00-0 | 9 |
Formic Acid | 64-18-6 | 5 |
Glassy calcium magnesium phosphate | 65997-17-3 | 1 |
Glutaraldehyde | 111-30-8 | 7 |
Glycerol | 56-81-5 | 50 |
Glyoxal | 107-22-2 | 2 |
Constituent Name | CAS Number | Times Used for WST |
Guar Gum | 9000-30-0 | 712 |
Heavy aromatic naphtha | 64742-94-5 | 1 |
Hemicellulase enzyme | 9012-54-8 | 8 |
Hemicellulase Enzyme Concentrate | 9025-56-3 | 657 |
Hexamethylenetetramine | 100-97-0 | 17 |
Hydrated magnesium silicate | 14807-96-6 | 30 |
Hydrochloric acid | 7647-01-0 | 29 |
Hydrofluoric acid | 7664-39-3 | 1 |
Hydrogen fluoride (Hydrofluoric acid) | 7664-39-3 | 1 |
Hydroxylamine hydrochloride | 5470-11-1 | 18 |
Ingredient Data is listed below as Other | N/A | 33 |
Iron Oxide | 1309-37-1 | 5 |
Isopropanol | 67-63-0 | 35 |
Isotridecanol, ethoxylated | 9043-30-5 | 648 |
Lactose | 63-42-3 | 45 |
Lactose | 9004-34-6 | 11 |
Laryl hydrosultaine | 13197-76-7 | 8 |
Light aromatic naphtha | 64742-95-6 | 6 |
Magnesium Chloride | 7786-30-3 | 664 |
Magnesium Nitrate | 10377-60-3 | 664 |
Methanol | 67-56-1 | 140 |
Methyl Borate | 121-43-7 | 62 |
Methyl Isobutyl Ketone | 108-10-1 | 2 |
Methyl oxirane polymer with oxirane | 9003-11-6 | 31 |
Mixture of dimer and trimer fatty acids of indefinite compostion derived from tall oil | 61790-12-3 | 19 |
Mixture of dimer and trimer fatty acids of indefinite compostion derived from tall oil | 61788-89-4 | 2 |
Modified Polymeric Alkoxylate | 52501-07-2 | 2 |
Monoethanolamine | 141-43-5 | 4 |
Monoethanolamine borate | 26038-87-9 | 45 |
Mullite | 1327-36-2 | 3 |
Mullite | 1302-93-8 | 1 |
Constituent Name | CAS Number | Times Used for WST |
Naphthalene | 91-20-3 | 6 |
Nitrilotriacetic acid | 139-13-9 | 1 |
Nitrilotris (Methylene Phosphonic Acid) | 6419-19-8 | 527 |
Nitrogen | 7727-37-9 | 1 |
Non-crystalline silica (impurity) | 7631-86-9 | 38 |
Nonionic Alkoxylate | 70559-25-0 | 21 |
Olefin | 64743-02-8 | 6 |
Oleic acid | 112-80-1 | 30 |
Orange Terpene | 68647-72-3 | 2 |
Organic Phosphonate | 2809-21-4 | 1 |
Organic polyol | 112-27-6 | 21 |
Organic phosphonate | 15827-60-8 | 2 |
Organic phosphonate | 70714-66-8 | 2 |
Oxyalkylated alkylphenolic resin | 63428-92-2 | 6 |
Oxyalkylated Amine Quat | 138879-94-4 | 277 |
Oxyalkylated Fatty Acid | 61791-00-2 | 2 |
Oxyalkylated polyamine | 68130-99-4 | 2 |
Paraffinic Petroleum Distillate | 64742-55-8 | 648 |
Petroleum Distillate Blend (3) | 8042-47-5 | 22 |
Petroleum Distillates | 64742-47-8 | 648 |
Phenolic resin | 9003-35-4 | 27 |
Phosphonic Acid | 13598-36-2 | 528 |
Poly(dimethylaminoethylmethylacrylate) dimethyl sulphate quat. | 27103-90-8 | 23 |
Poly(oxy-1,2-ethandiyl), a-(nonylphenyl)-w-hydroxy- | 9016-45-9 | 18 |
Poly(oxy-1;2-ethanediyl);a-hydro-hydroxy- Ethane-1;2-diol; ethoxylated | 25322-68-3 | 1 |
poly(tetrafluoroethylene) | 9002-84-0 | 61 |
Polyalkylene | 7756-94-7 | 2 |
Polyamine Polyethers | 68815-69-6 | 1 |
Polyamine Polyethers | 68815-65-1 | 1 |
Polydimethyl diallyl ammonium chloride | 26062-79-3 | 45 |
Polyethers | 68815-65-6 | 21 |
Polyethylene glycol monohexyl ether | 31726-34-8 | 30 |
Constituent Name | CAS Number | Times Used for WST |
Polyethylene Glycol Trimethyl Nonyl Ether | 84133-50-6 | 2 |
Polyethylene oxide | 25322-68-3 | 1 |
Polylactide resin | 9051-89-2 | 1 |
Polymer | 9003-11-6 | 1 |
Polypropylene glycol | 25322-69-4 | 5 |
Potassium Acetate | 127-08-2 | 1 |
Potassium Bicarbonate | 298-14-6 | 63 |
Potassium borate | 1332-77-0 | 30 |
Potassium Carbonate | 584-08-7 | 64 |
Potassium Chloride | 7447-40-7 | 16 |
Potassium hydroxide | 1310-58-3 | 36 |
Potassium iodide | 7681-11-0 | 4 |
Potassium oleate | 143-18-0 | 31 |
Propanol | 71-23-8 | 1 |
Propargyl Alcohol | 107-19-7 | 28 |
Propylene glycol | 57-55-6 | 50 |
Quaternary Ammonium Chloride | 61789-71-7 | 1 |
Quaternary Ammonium Compound | 100765-57-9 | 2 |
Quaternary ammonium compounds chlorides derivatives | 68989-00-4 | 1 |
Reaction product of acetophenone, formaldehyde, thiourea and oleic acid in dimethyl formamide | 68527-49-1 | 19 |
Silanetrio; (3-aminopropyl, homopolymer | 68400-07-7 | 11 |
Silica gel | 112926-00-8 | 2 |
Sodium bisulfite | 7631-90-5 | 46 |
Sodium bromate | 7789-38-0 | 1 |
Sodium carbonate | 497-19-8 | 1 |
Sodium chloride | 7647-14-5 | 392 |
Sodium citrate | 68-04-2 | 7 |
Sodium erythorbate | 6381-77-7 | 1 |
Sodium Glycolate (impurity) | 2836-32-0 | 1 |
Sodium Hydroxide | 1310-73-2 | 645 |
Sodium persulfate | 7775-27-1 | 50 |
Constituent Name | CAS Number | Times Used for WST |
Sodium polyacrylate | 9003-04-7 | 51 |
Sodium sulfate | 7757-82-6 | 50 |
Sodium sulfite | 7757-83-7 | 1 |
Sodium Tetraborate | 1330-43-4 | 2 |
Sodium Tetraborate Decahydrate | 1303-96-4 | 608 |
Sulferized Polyolefin | 68037-13-8 | 2 |
Sulfuric acid | 7664-93-9 | 5 |
Tar bases, quinoline derivs., benzyl chloride quaternized | 72480-70-7 | 2 |
Tetrakis(hydroxymethyl)phosphonium sulfate | 55566-30-8 | 30 |
Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 1 |
Titanium Oxide | 13463-67-7 | 5 |
Toluene | 108-88-3 | 3 |
Tricalcium phosphate | 7758-87-4 | 18 |
Triethanolamine | 102-71-6 | 1 |
Triethanolamine zirconate | 10133-44-7 | 1 |
Trisodium Ethylenediaminetetraacetate (impurity) | 150-38-9 | 1 |
Trisodium nitrilotriacetate (impurity) | 5064-31-3 | 1 |
Tryptone | 73049-73-7 | 13 |
Ulexite | 1319-33-1 | 7 |
Vinylidene Chloride-methylacrylate polymer | 25038-72-6 | 30 |
Walnut Shells | 84012-43-1 | 3 |
Xanthan Gum | 11138-66-2 | 7 |
Xylene | 1330-20-7 | 9 |
Xylenesulfonic acid | 25321-41-9 | 3 |
Yeast Extract | 8013-01-2 | 13 |
Zirconium dichloride oxide | 7699-43-6 | 30 |
Source: Interim Well Stimulation Database, WST Disclosures Index, operator disclosures
Please consider donating to the one-person operation that is The Memory Hole 2